
Sector: Consumer
ID_INDF
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
Monetary columns are in B IDR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB IDR | Operating profitB IDR | D&AB IDR | EBITDAB IDR | Net profitB IDR | Operating CFB IDR | Capex + M&AB IDR | AssetsB IDR | EquityB IDR | ROE (annualized) | Net debtB IDR | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 33.9 y/y 7.4% | 6.5 y/y -5.7% | 1.0 y/y 4.3% | 7.6 y/y -4.5% | 3.0 y/y 8.6% | 3.3 | -1308.0 | 226.5 y/y 8.3% | 77.3 y/y 14.3% | 15.7% | 22.4 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 32.5 y/y 12.7% | 6.5 y/y -6.7% | 1.1 y/y 6.8% | 7.6 y/y -5.0% | 2.8 y/y 2452.9% | 9.2 | -827.5 | 218.0 y/y 8.1% | 73.1 y/y 12.3% | 11.3% | 23.1 | Report (PDF) |
| 2025-09-30 | Q3 2025 (3M) | OK | 31.1 y/y 5.0% | 6.0 y/y 16.7% | 1.1 y/y -1.0% | 7.1 y/y 13.6% | 2.0 y/y -58.4% | 2.8 | -1450.4 | 214.5 y/y 9.7% | 116.2 y/y 7.6% | 2.4% | 31.0 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 28.3 y/y 6.7% | 5.1 y/y -3.0% | 1.0 y/y 4.1% | 6.1 y/y -1.9% | 3.1 y/y 121.7% | 4.7 | -1847.4 | 209.2 y/y 4.0% | 112.7 y/y 9.5% | 13.8% | 27.9 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 31.6 y/y 2.5% | 6.9 y/y 7.9% | 1.0 y/y 5.5% | 7.9 y/y 7.6% | 2.7 y/y 11.2% | 2.9 | -1476.2 | 209.2 y/y 5.5% | 67.6 y/y -35.0% | 16.4% | 31.0 | Report (PDF) |
| 2024-12-31 | Q4 2024 (3M) | OK | 28.8 y/y — | 7.0 y/y — | 1.0 y/y — | 8.0 y/y — | -0.1 y/y — | 7.2 | -1236.6 | 201.7 y/y — | 65.1 y/y — | 10.0% | 11.1 | Report (PDF) |
| 2024-09-30 | Q3 2024 (3M) | OK | 29.6 y/y 6.6% | 5.2 y/y 4.0% | 1.1 y/y 9.1% | 6.3 y/y 4.9% | 3.5 y/y 223.5% | 3.7 | -1016.7 | 195.5 y/y 3.5% | 107.9 y/y 8.6% | 6.2% | 32.7 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 26.5 y/y 3.8% | 5.2 y/y 31.0% | 1.0 y/y 0.1% | 6.2 y/y 24.9% | -1.0 y/y -18.2% | 3.5 | -2595.9 | 201.2 y/y 6.7% | 102.9 y/y 5.9% | 5.4% | 35.7 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 30.8 y/y — | 6.4 y/y — | 0.9 y/y — | 7.3 y/y — | 2.4 y/y — | 3.1 | -840.2 | 198.3 y/y — | 104.0 y/y — | 9.6% | 34.0 | Report (PDF) |
| 2023-12-31 | Q4 2023 (3M) | OK | 27.8 y/y — | 5.7 y/y — | 1.0 y/y — | 6.6 y/y — | -0.5 y/y — | 8.3 | -414.6 | 186.6 y/y — | 100.5 y/y — | 4.3% | 34.0 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 27.8 y/y — | 5.0 y/y — | 1.0 y/y — | 6.0 y/y — | 1.5 y/y — | -0.9 | -242.3 | 188.8 y/y — | 99.4 y/y — | 2.1% | 39.3 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 25.5 y/y — | 4.0 y/y — | 1.0 y/y — | 5.0 y/y — | 1.7 y/y — | 3.3 | -627.3 | 188.5 y/y — | 97.2 y/y — | — | 36.8 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: -4.3%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-03-31 vs 2025-03-31) = (7 551 555 − 7 903 335) × 3.76 | -1 321 575 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (60 362 500 + 22 392 132) ÷ 28 369 845 | 2.9x |
| 3. Target multiple (Current EV/EBITDA + 9) ÷ 2 = (2.9 + 9) ÷ 2 | 6.0x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = 5 290 922 + 0 + 0 − 0 | 5 290 922 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (-1 321 575 × 6.0 + 5 290 922) ÷ 60 362 500 | -4.3% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-07-07 | 290 IDR | Ex-dividend: 290 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2025-07-02 | 280 IDR | Ex-dividend: 280 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2024-07-09 | 267 IDR | Ex-dividend: 267 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2023-07-07 | 257 IDR | Ex-dividend: 257 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-02 | 278 IDR | Ex-dividend: 278 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-07 | 278 IDR | Ex-dividend: 278 IDR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.indofood.com/investor-relation
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Indofood Sukses Makmur (INDF) — from primary filings.
PT Indofood Sukses Makmur Tbk is an Indonesian food company that produces consumer branded products such as noodles, dairy, snacks, and beverages, and also engages in agribusiness including palm oil cultivation and flour milling.