Sector: Diversified mining
ZA_ARI
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/ARI.JO
Monetary columns are in B ZAR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB ZAR | Operating profitB ZAR | D&AB ZAR | EBITDAB ZAR | Net profitB ZAR | Operating CFB ZAR | Capex + M&AB ZAR | AssetsB ZAR | EquityB ZAR | ROE (annualized) | Net debtB ZAR | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | H1 2025 (6M) | OK | -3.8 y/y — | 2.5 y/y — | -0.9 y/y — | 1.6 y/y — | 2.0 y/y — | 1.9 | 1.3 | 83.7 y/y — | 66.5 y/y — | 7.7% | -8.8 | Link |
| 2025-06-30 | FY 2025 (12M) | OK | 11.7 y/y 2.1% | -0.6 y/y -2153.3% | 2.0 y/y 110.0% | 1.4 y/y 42.3% | 0.3 y/y -89.5% | 2.4 | -2.7 | 74.3 y/y 5.1% | 55.9 y/y 3.4% | 0.6% | -6.7 | Link |
| 2024-06-30 | FY 2024 (12M) | OK | 11.4 y/y -22.1% | 0.0 y/y -99.4% | 1.0 y/y 10.7% | 1.0 y/y -82.5% | 3.1 y/y -61.1% | 4.1 | -6.3 | 70.7 y/y 10.4% | 54.0 y/y 9.7% | 6.1% | -6.5 | Link |
| 2023-06-30 | FY 2023 (12M) | OK | 14.7 y/y — | 4.9 y/y — | 0.9 y/y — | 5.7 y/y — | 8.1 y/y — | 6.2 | -4.5 | 64.0 y/y — | 49.2 y/y — | — | -9.2 | Link |
Quarterly values (ZAR mln)
Year-over-year change
FCF (ZAR mln)
Net debt / cash (ZAR mln)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-04-08 | 500 ZAR | Ex-dividend: 500 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-01 | 600 ZAR | Ex-dividend: 600 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-04-02 | 450 ZAR | Ex-dividend: 450 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-10-02 | 900 ZAR | Ex-dividend: 900 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-04-03 | 600 ZAR | Ex-dividend: 600 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-10-04 | 1 200 ZAR | Ex-dividend: 1 200 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-29 | 1 400 ZAR | Ex-dividend: 1 400 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-28 | 2 000 ZAR | Ex-dividend: 2 000 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-30 | 1 200 ZAR | Ex-dividend: 1 200 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-29 | 2 000 ZAR | Ex-dividend: 2 000 ZAR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.arm.co.za/investors/
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)