
Sector: Gold mining
ZA_GFI
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/GFI
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | H2 2025 (6M) | OK | 5273.8 y/y 71.4% | 2790.6 y/y 93.7% | 543.6 y/y 51.5% | 3334.2 y/y 85.3% | 2540.7 y/y 196.8% | 2120.0 | -733.8 | 15225.2 y/y 50.1% | 8432.6 y/y 62.1% | 48.6% | 959.0 | Link |
| 2025-06-30 | H1 2025 (6M) | OK | 3477.5 y/y 63.7% | 1614.9 y/y 147.5% | 376.8 y/y 40.3% | 1991.7 y/y 116.2% | 1026.7 y/y 163.9% | 1652.2 | -664.7 | 10858.2 y/y 29.8% | 6246.6 y/y 30.0% | 35.9% | 1054.9 | Link |
| 2024-12-31 | H2 2024 (6M) | OK | 3077.7 y/y 37.7% | 1440.6 y/y 99.5% | 358.8 y/y -3.5% | 1799.4 y/y 64.5% | 856.0 y/y 248.7% | 978.1 | -582.6 | 10142.9 y/y 23.3% | 5201.4 y/y 16.2% | 24.9% | 1635.4 | Link |
| 2024-06-30 | H1 2024 (6M) | OK | 2123.9 y/y -6.3% | 652.6 y/y -12.4% | 268.6 y/y -36.6% | 921.2 y/y -21.2% | 389.0 y/y -15.0% | 628.9 | -600.8 | 8365.2 y/y 6.6% | 4804.7 y/y 8.8% | 16.8% | 719.5 | Link |
| 2023-12-31 | H2 2023 (6M) | OK | 2234.4 y/y — | 722.1 y/y — | 371.8 y/y — | 1093.9 y/y — | 245.5 y/y — | 466.1 | -547.2 | 8226.3 y/y — | 4476.1 y/y — | 15.8% | 587.8 | Link |
| 2023-06-30 | H1 2023 (6M) | OK | 2266.3 y/y — | 745.0 y/y — | 423.5 y/y — | 1168.5 y/y — | 457.8 y/y — | 726.7 | -507.5 | 7847.3 y/y — | 4415.6 y/y — | — | 629.4 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
| year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| cash flow / profit | 1.94x | 1.70x | 1.29x | 1.06x |
| accruals, % of assets | -9.1% | -5.9% | -3.6% | -1.4% |
Physical operating metrics — supplementary, not part of the financial statements
Gold (attributable gold-equivalent; incl. copper & silver by-products)
| Year | Reserves, Moz |
|---|---|
| 2025 | 48.30 |
| 2024 | 44.30 |
| 2023 | 44.60 |
| Year | Production, Moz | per day, Moz |
|---|---|---|
| 2025 | 2.44 +17.7% | 0.01 |
| 2024 | 2.07 −10.0% | 0.01 |
| 2023 | 2.30 −4.2% | 0.01 |
| 2022 | 2.40 +2.6% | 0.01 |
| 2021 | 2.34 +4.5% | 0.01 |
| 2020 | 2.24 | 0.01 |
Gold Fields FY2025 Reviewed Results + MRMR 2024 Supplement (goldfields.com; SEC 20-F filer). Reserves = attributable Proved & Probable gold; R/P = 48.3Moz ÷ 2.438Moz FY2025 output; FY2026 guidance 2.40-2.60Moz (midpoint).
Current 4 590spot vs LTM +33%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: +18.1%
Main driver: Gold +33% vs LTM; revenue ×1.33 vs costs ×1.04; EBITDA 6 336→7 453; at 6.4× EV/EBITDA → +18%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | 3y vs LTM |
|---|---|---|---|---|---|---|
| Gold (rev) | +100% | 4 590.14 | 3 443.92 | 3 252.78 | +33% | -6% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 8 751 |
| LTM EBITDA | 6 336 |
| LTM cash costs (revenue − EBITDA) | 2 416 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.333 (+33%) |
| = Spot revenue | 11 664 |
| Revenue multiplier — 3y price | ×0.945 (-6%) |
| = 3-year-price revenue | 8 266 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.040 (+4%) |
| = Spot cash costs | 2 512 |
| Cost multiplier — 3y price | ×1.040 (+4%) |
| = 3-year-price cash costs | 2 512 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 9 152 |
| = 3-year-price EBITDA | 5 754 |
| Conservative EBITDA = min(spot, avg) | 7 453 |
| 5 · Valuation → target market cap | |
| Historical EV/EBITDA (75th pct) | 6.4x |
| Target EV = EV/EBITDA × conservative EBITDA | 48 039 |
| Net debt | 959 |
| Target market cap = EV − net debt | 47 080 |
| Current market cap | 39 880 |
Upside = target market cap ÷ current − 1 = +18.1%
Life of mine: 20 yrs
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2021 FY | 4 195 | 3 933 | +6.7% | 2 101 | 1 930 | +8.8% |
| 2022 FY | 4 287 | 4 194 | +2.2% | 2 093 | 2 015 | +3.8% |
| 2023 FY | 4 501 | 4 624 | -2.7% | 2 111 | 2 342 | -9.9% |
| 2024 FY | 5 202 | 5 534 | -6.0% | 2 746 | 3 049 | -9.9% |
Projected EV/EBITDA 4.6x · target 75th pct (3y) 13.6x · LTM avg 7.9x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-03-13 | 1.442 USD | Ex-dividend: 1.442 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-14 | 0.375 USD | Ex-dividend: 0.375 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-13 | 0.169 USD | Ex-dividend: 0.169 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-14 | 0.219 USD | Ex-dividend: 0.219 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-09-07 | 0.171 USD | Ex-dividend: 0.171 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-16 | 0.243 USD | Ex-dividend: 0.243 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-15 | 0.178 USD | Ex-dividend: 0.178 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-10 | 0.174 USD | Ex-dividend: 0.174 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-09 | 0.138 USD | Ex-dividend: 0.138 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.goldfields.com/investor-overview.php
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Gold Fields (GFI) — from primary filings.
Gold Fields is a gold mining company that operates mines and explores for gold, copper, and silver deposits across several countries including South Africa, Ghana, Australia, Peru, Canada, and Chile.
See also: South African Stocks (2026): Gold, Cheap Banks and the JSE Discount · Gold Mining Stocks: The Cheapest Gold Miners by Valuation (2026) · The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map