Sector: Banks
ZA_NED
Shares: yahoo_fundamentals_timeseries/NED.JO
Monetary columns are in B ZAR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | Net interest incomeB ZAR | Net profitB ZAR | AssetsB ZAR | EquityB ZAR | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | OK | 69.1 y/y 3.2% | 9.3 y/y -49.5% | 1558.6 y/y 9.9% | 126.1 y/y 0.7% | 7.4% | Link |
| 2024-12-31 | FY 2024 (12M) | OK | 67.0 y/y 2.8% | 18.3 y/y 9.3% | 1418.5 y/y 8.2% | 125.2 y/y 5.8% | 15.0% | Link |
| 2023-12-31 | FY 2023 (12M) | OK | 65.2 y/y — | 16.8 y/y — | 1311.4 y/y — | 118.3 y/y — | — | Link |
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-04-08 | 1 104 ZAR | Ex-dividend: 1 104 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-09-03 | 1 028 ZAR | Ex-dividend: 1 028 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-04-09 | 1 104 ZAR | Ex-dividend: 1 104 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-04 | 971 ZAR | Ex-dividend: 971 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-04-10 | 1 022 ZAR | Ex-dividend: 1 022 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-09-06 | 871 ZAR | Ex-dividend: 871 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-04-12 | 866 ZAR | Ex-dividend: 866 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-31 | 783 ZAR | Ex-dividend: 783 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-04-06 | 758 ZAR | Ex-dividend: 758 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-15 | 433 ZAR | Ex-dividend: 433 ZAR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.nedbankgroup.co.za/content/nedbank-group/investor-relations.html
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)