Frontierby eninvs

Language: EN · RU

Russian banks: capital adequacy ratios

Updated: 2026-08-23 06:35 · banks are sorted by market capitalisation  · 

How to read the dates. Every date is a Bank of Russia reporting date, i.e. the 1st of the month. A ratio dated 01.07.2026 is calculated on the balance sheet at the close of 30.06.2026 — it is June's result, not the start of July: what analysts call «end of month» carries the next month's date here. Hover a column header to see which period it covers. Form 805 (group ratios) is quarterly: 01.04.2026 = Q1 2026.

The benchmark: base minimum plus the CBR buffer schedule

The steps are the dates new buffers take effect (the CBR restoration schedule through 2028; the countercyclical buffer shown is the national rate — a given bank may differ by tenths of a pp because of the geography weighting of its assets). Minimums for the group ratios match their solo counterparts (N20.0=N1.0, N20.2=N1.2, N20.1=N1.1): the base levels and buffers are the same for a banking group. «Headroom» in the tables and charts below = actual − this line.

Headroom by month

Each cell shows headroom in pp (actual − minimum incl. buffers). The redder and bolder the figure, the thinner the headroom; green means comfortable. The latest month is highlighted and the last 12 are shown (earlier ones via the button above; Excel gets the full history). Click a month header to sort banks by that month. An r means the figure comes from the bank's own release, where CBR reporting is not out yet; means CBR and the release differ by more than 0.1 pp. The mark is clickable and opens the release; details are in the hover tooltip.

Н1.0 — total capital adequacy (N1.0): how much own capital backs the bank's risk-weighted assets — how large a loss it can absorb before depositors are touched.
Formula: total capital ÷ risk-weighted assets.
How to read the values: as of 01.07.2026 the minimum including buffers is 10.00% for systemically important banks and 9.50% for the rest (a 8.0% base plus the CBR buffer schedule); headroom = actual − this minimum
  • ok — headroom of 1 pp or more
  • watch — headroom between 0 and 1 pp, right at the line
  • breach — negative headroom: the buffers are not met and the CBR restricts dividends and bonuses (a breach of the ratio itself means falling below the 8.0% base)
Bank01.09.2401.10.2401.11.2401.12.2401.01.2501.02.2501.03.2501.04.2501.05.2501.06.2501.07.2501.08.2501.09.2501.10.2501.11.2501.12.2501.01.2601.02.2601.03.2601.04.2601.05.2601.06.2601.07.26
SberbankCBR+3.61+3.66+3.48+3.63+4.14+3.82+4.23+4.49+4.50+4.64+4.82+3.51+3.59+3.62+3.51+3.96+3.55+3.79+3.81+4.15+4.27+4.41+4.63
T-BankCBR+2.04+2.47+2.01+2.17+1.00+2.21+2.36+2.52+2.79+2.28+2.10+1.90+1.88+2.19+2.30+2.63+2.41+2.45+2.48+2.67+2.36+2.47+2.55
VTBCBR-0.10-0.09+0.09+0.07+0.24-0.14-0.15+0.43+0.01+0.31+0.73+0.28+0.19+0.56+0.40+0.19-0.63-0.54-0.66-0.03-0.33-0.37-0.22
SovcombankCBR+2.81+2.67+2.03+1.91+1.25+1.15+0.80+0.41+0.71+0.75+1.08+0.88+0.80+0.89+0.59+0.91+0.54+0.59+0.85+0.96+0.90+0.74+0.98
DOM.RFCBR+3.21+3.33+3.31+3.18+3.75+3.49+3.55+3.82+3.42+3.32+3.33+3.11+3.17+3.13+2.78+2.64+1.88+1.90+1.83+2.39+2.05+1.98+1.94
MKB (Credit Bank of Moscow)CBR+2.86+2.56+2.36+2.15+2.26+2.15+2.20+2.14+2.01+1.11+1.42+1.34+1.43+0.96+1.07+1.23+1.04+1.17+1.37+1.64+2.09+1.84+1.42
Bank Saint PetersburgCBR+13.60+14.24+12.45+12.90+13.70+13.42+13.54+13.49+11.85+11.65+10.81+10.89+12.55+12.46+12.22+12.28+11.58+11.37+12.88+12.46+12.81+11.04+9.76
MTS BankCBR+1.56+1.22+1.75+1.56+2.20+1.80+1.74+1.73+1.79+1.78+1.98+2.08+2.06+2.34+2.30+2.46+2.64+2.76+2.95+2.77+2.76+3.04+3.03
UralsibCBR+4.30+4.71+4.17+4.10+3.56+3.60+3.89+3.98+3.94+4.22+3.85+3.97+4.12+4.38+4.84+4.91+4.25+4.46+5.11+4.98+5.03+5.21+4.58
AvangardCBR+11.77+11.81+9.54+10.89+8.82+9.51+8.27+9.13+9.45+7.74+8.62+10.23+10.64+11.42+9.40+10.02+8.70+9.85+8.93+10.45+8.20+8.82+9.38

SberbankCBRsystemically important

Н1.014.63%+2.77 pp (01.09.24→01.07.26)
Н1.212.21%+1.34 pp (01.09.24→01.07.26)
Н1.111.96%+1.37 pp (01.09.24→01.07.26)
group:
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 11.862 8.250 3.612 10.869 6.250 4.619 10.587 4.750 5.837 ok
01.10.2024 (September 2024) 11.909 8.250 3.659 10.699 6.250 4.449 10.421 4.750 5.671 ok
01.11.2024 (October 2024) 11.729 8.250 3.479 10.433 6.250 4.183 10.161 4.750 5.411 ok
01.12.2024 (November 2024) 11.878 8.250 3.628 10.892 6.250 4.642 10.624 4.750 5.874 ok
01.01.2025 (December 2024) 12.893 8.750 4.143 11.326 6.750 4.576 11.047 5.250 5.797 ok
01.02.2025 (January 2025) 12.821 9.000 3.821 11.215 7.000 4.215 10.937 5.500 5.437 ok
01.03.2025 (February 2025) 13.229 9.000 4.229 11.315 7.000 4.315 11.035 5.500 5.535 ok
01.04.2025 (March 2025) 13.491 9.000 4.491 12.387 7.000 5.387 12.104 5.500 6.604 ok
01.05.2025 (April 2025) 13.498 9.000 4.498 12.233 7.000 5.233 11.953 5.500 6.453 ok
01.06.2025 (May 2025) 13.643 9.000 4.643 12.064 7.000 5.064 11.787 5.500 6.287 ok
01.07.2025 (June 2025) 14.070 9.250 4.820 11.961 7.250 4.711 11.687 5.750 5.937 ok
01.08.2025 (July 2025) 12.757 9.250 3.507 10.388 7.250 3.138 10.116 5.750 4.366 ok
01.09.2025 (August 2025) 12.836 9.250 3.586 10.280 7.250 3.030 10.011 5.750 4.261 ok
01.10.2025 (September 2025) 12.865 9.250 3.615 10.097 7.250 2.847 9.832 5.750 4.082 ok
01.11.2025 (October 2025) 12.763 9.250 3.513 9.879 7.250 2.629 9.619 5.750 3.869 ok
01.12.2025 (November 2025) 13.210 9.250 3.960 11.973 7.250 4.723 11.710 5.750 5.960 ok
01.01.2026 (December 2025) 13.550 10.000 3.550 11.965 8.000 3.965 11.701 6.500 5.201 ok
01.02.2026 (January 2026) 13.786 10.000 3.786 11.951 8.000 3.951 11.686 6.500 5.186 ok
01.03.2026 (February 2026) 13.807 10.000 3.807 11.766 8.000 3.766 11.505 6.500 5.005 ok
01.04.2026 (March 2026) 14.148 10.000 4.148 12.576 8.000 4.576 12.316 6.500 5.816 ok
01.05.2026 (April 2026) 14.268 10.000 4.268 12.445 8.000 4.445 12.187 6.500 5.687 ok
01.06.2026 (May 2026) 14.410 10.000 4.410 12.299 8.000 4.299 12.046 6.500 5.546 ok
01.07.2026 (June 2026) 14.633 10.000 4.633 12.213 8.000 4.213 11.961 6.500 5.461 ok

T-BankCBRsystemically important

Н1.012.55%+2.26 pp (01.09.24→01.07.26)
Н1.211.30%+1.43 pp (01.09.24→01.07.26)
Н1.19.09%+1.42 pp (01.09.24→01.07.26)
group:
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 10.285 8.250 2.035 9.875 6.250 3.625 7.676 4.750 2.926 ok
01.10.2024 (September 2024) 10.724 8.250 2.474 10.171 6.250 3.921 7.434 4.750 2.684 ok
01.11.2024 (October 2024) 10.258 8.250 2.008 10.253 6.250 4.003 7.231 4.750 2.481 ok
01.12.2024 (November 2024) 10.419 8.250 2.169 10.345 6.250 4.095 6.864 4.750 2.114 ok
01.01.2025 (December 2024) 9.754 8.750 1.004 9.570 6.750 2.820 6.398 5.250 1.148 ok
01.02.2025 (January 2025) 11.214 9.000 2.214 9.124 7.000 2.124 6.647 5.500 1.147 ok
01.03.2025 (February 2025) 11.361 9.000 2.361 9.100 7.000 2.100 6.740 5.500 1.240 ok
01.04.2025 (March 2025) 11.524 9.000 2.524 11.138 7.000 4.138 8.858 5.500 3.358 ok
01.05.2025 (April 2025) 11.793 9.000 2.793 11.398 7.000 4.398 9.168 5.500 3.668 ok
01.06.2025 (May 2025) 11.278 9.000 2.278 10.896 7.000 3.896 8.791 5.500 3.291 ok
01.07.2025 (June 2025) 11.353 9.250 2.103 10.792 7.250 3.542 8.707 5.750 2.957 ok
01.08.2025 (July 2025) 11.153 9.250 1.903 10.373 7.250 3.123 8.317 5.750 2.567 ok
01.09.2025 (August 2025) 11.132 9.250 1.882 10.227 7.250 2.977 8.213 5.750 2.463 ok
01.10.2025 (September 2025) 11.441 9.250 2.191 10.246 7.250 2.996 8.196 5.750 2.446 ok
01.11.2025 (October 2025) 11.550 9.250 2.300 10.209 7.250 2.959 8.189 5.750 2.439 ok
01.12.2025 (November 2025) 11.881 9.250 2.631 11.368 7.250 4.118 9.391 5.750 3.641 ok
01.01.2026 (December 2025) 12.413 10.000 2.413 11.447 8.000 3.447 9.083 6.500 2.583 ok
01.02.2026 (January 2026) 12.446 10.000 2.446 11.431 8.000 3.431 9.095 6.500 2.595 ok
01.03.2026 (February 2026) 12.482 10.000 2.482 11.322 8.000 3.322 8.996 6.500 2.496 ok
01.04.2026 (March 2026) 12.666 10.000 2.666 11.830 8.000 3.830 9.493 6.500 2.993 ok
01.05.2026 (April 2026) 12.359 10.000 2.359 11.578 8.000 3.578 9.354 6.500 2.854 ok
01.06.2026 (May 2026) 12.468 10.000 2.468 11.435 8.000 3.435 9.279 6.500 2.779 ok
01.07.2026 (June 2026) 12.547 10.000 2.547 11.300 8.000 3.300 9.094 6.500 2.594 ok

VTBCBRsystemically important

Н1.09.78%+1.63 pp (01.09.24→01.07.26)
Н1.27.61%+0.24 pp (01.09.24→01.07.26)
Н1.16.13%+0.82 pp (01.09.24→01.07.26)
group:
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 8.147 8.250 -0.103 7.376 6.250 1.126 5.311 4.750 0.561 breach
01.10.2024 (September 2024) 8.164 8.250 -0.086 7.436 6.250 1.186 5.386 4.750 0.636 breach
01.11.2024 (October 2024) 8.341 8.250 0.091 7.481 6.250 1.231 5.457 4.750 0.707 watch
01.12.2024 (November 2024) 8.315 8.250 0.065 7.599 6.250 1.349 5.452 4.750 0.702 watch
01.01.2025 (December 2024) 8.992 8.750 0.242 7.487 6.750 0.737 5.376 5.250 0.126 watch
01.02.2025 (January 2025) 8.863 9.000 -0.137 7.577 7.000 0.577 5.496 5.500 -0.004 breach
01.03.2025 (February 2025) 8.848 9.000 -0.152 7.895 7.000 0.895 6.157 5.500 0.657 breach
01.04.2025 (March 2025) 9.427 9.000 0.427 7.759 7.000 0.759 6.071 5.500 0.571 watch
01.05.2025 (April 2025) 9.013 9.000 0.013 8.391 7.000 1.391 6.767 5.500 1.267 watch
01.06.2025 (May 2025) 9.306 9.000 0.306 8.281 7.000 1.281 6.706 5.500 1.206 watch
01.07.2025 (June 2025) 9.980 9.250 0.730 8.219 7.250 0.969 6.667 5.750 0.917 watch
01.08.2025 (July 2025) 9.533 9.250 0.283 7.563 7.250 0.313 5.903 5.750 0.153 watch
01.09.2025 (August 2025) 9.436 9.250 0.186 7.433 7.250 0.183 5.864 5.750 0.114 watch
01.10.2025 (September 2025) 9.806 9.250 0.556 7.809 7.250 0.559 6.193 5.750 0.443 watch
01.11.2025 (October 2025) 9.646 9.250 0.396 7.741 7.250 0.491 6.168 5.750 0.418 watch
01.12.2025 (November 2025) 9.442 9.250 0.192 7.354 7.250 0.104 5.804 5.750 0.054 watch
01.01.2026 (December 2025) 9.370 10.000 -0.630 7.267 8.000 -0.733 5.753 6.500 -0.747 breach
01.02.2026 (January 2026) 9.463 10.000 -0.537 7.341 8.000 -0.659 5.835 6.500 -0.665 breach
01.03.2026 (February 2026) 9.343 10.000 -0.657 7.199 8.000 -0.801 5.696 6.500 -0.804 breach
01.04.2026 (March 2026) 9.975 10.000 -0.025 7.593 8.000 -0.407 6.054 6.500 -0.446 breach
01.05.2026 (April 2026) 9.673 10.000 -0.327 7.805 8.000 -0.195 6.327 6.500 -0.173 breach
01.06.2026 (May 2026) 9.634 10.000 -0.366 7.604 8.000 -0.396 6.179 6.500 -0.321 breach
01.07.2026 (June 2026) 9.781 10.000 -0.219 7.612 8.000 -0.388 6.133 6.500 -0.367 breach

SovcombankCBRsystemically important

Н1.010.98%-0.07 pp (01.09.24→01.07.26)
Н1.29.62%+0.05 pp (01.09.24→01.07.26)
Н1.18.58%+0.42 pp (01.09.24→01.07.26)
group:
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 11.056 8.250 2.806 9.569 6.250 3.319 8.159 4.750 3.409 ok
01.10.2024 (September 2024) 10.924 8.250 2.674 10.051 6.250 3.801 8.632 4.750 3.882 ok
01.11.2024 (October 2024) 10.280 8.250 2.030 9.409 6.250 3.159 7.959 4.750 3.209 ok
01.12.2024 (November 2024) 10.162 8.250 1.912 9.241 6.250 2.991 7.609 4.750 2.859 ok
01.01.2025 (December 2024) 10.001 8.750 1.251 9.148 6.750 2.398 7.648 5.250 2.398 ok
01.02.2025 (January 2025) 10.146 9.000 1.146 9.238 7.000 2.238 7.766 5.500 2.266 ok
01.03.2025 (February 2025) 9.802 9.000 0.802 8.963 7.000 1.963 7.677 5.500 2.177 watch
01.04.2025 (March 2025) 9.412 9.000 0.412 8.615 7.000 1.615 7.416 5.500 1.916 watch
01.05.2025 (April 2025) 9.706 9.000 0.706 9.269 7.000 2.269 8.085 5.500 2.585 watch
01.06.2025 (May 2025) 9.747 9.000 0.747 9.220 7.000 2.220 8.060 5.500 2.560 watch
01.07.2025 (June 2025) 10.330 9.250 1.080 8.980 7.250 1.730 7.854 5.750 2.104 ok
01.08.2025 (July 2025) 10.131 9.250 0.881 8.647 7.250 1.397 7.492 5.750 1.742 watch
01.09.2025 (August 2025) 10.053 9.250 0.803 8.822 7.250 1.572 7.693 5.750 1.943 watch
01.10.2025 (September 2025) 10.141 9.250 0.891 8.704 7.250 1.454 7.596 5.750 1.846 watch
01.11.2025 (October 2025) 9.838 9.250 0.588 8.751 7.250 1.501 7.701 5.750 1.951 watch
01.12.2025 (November 2025) 10.158 9.250 0.908 8.864 7.250 1.614 7.844 5.750 2.094 watch
01.01.2026 (December 2025) 10.539 10.000 0.539 8.838 8.000 0.838 7.815 6.500 1.315 watch
01.02.2026 (January 2026) 10.590 10.000 0.590 8.938 8.000 0.938 7.943 6.500 1.443 watch
01.03.2026 (February 2026) 10.853 10.000 0.853 9.147 8.000 1.147 8.109 6.500 1.609 watch
01.04.2026 (March 2026) 10.963 10.000 0.963 9.689 8.000 1.689 8.580 6.500 2.080 watch
01.05.2026 (April 2026) 10.897 10.000 0.897 9.243 8.000 1.243 8.240 6.500 1.740 watch
01.06.2026 (May 2026) 10.736 10.000 0.736 9.023 8.000 1.023 8.084 6.500 1.584 watch
01.07.2026 (June 2026) 10.985 10.000 0.985 9.619 8.000 1.619 8.577 6.500 2.077 watch

DOM.RFCBRsystemically important since 01.2026

Н1.011.94%+0.48 pp (01.09.24→01.07.26)
Н1.210.82%+0.85 pp (01.09.24→01.07.26)
Н1.110.82%+0.85 pp (01.09.24→01.07.26)
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 11.460 8.250 3.210 9.972 6.250 3.722 9.972 4.750 5.222 ok
01.10.2024 (September 2024) 11.579 8.250 3.329 9.966 6.250 3.716 9.966 4.750 5.216 ok
01.11.2024 (October 2024) 11.559 8.250 3.309 9.692 6.250 3.442 9.692 4.750 4.942 ok
01.12.2024 (November 2024) 11.429 8.250 3.179 9.464 6.250 3.214 9.464 4.750 4.714 ok
01.01.2025 (December 2024) 12.246 8.500 3.746 9.187 6.500 2.687 9.187 5.000 4.187 ok
01.02.2025 (January 2025) 12.239 8.750 3.489 9.223 6.750 2.473 9.223 5.250 3.973 ok
01.03.2025 (February 2025) 12.300 8.750 3.550 9.227 6.750 2.477 9.227 5.250 3.977 ok
01.04.2025 (March 2025) 12.573 8.750 3.823 11.411 6.750 4.661 11.411 5.250 6.161 ok
01.05.2025 (April 2025) 12.171 8.750 3.421 10.894 6.750 4.144 10.894 5.250 5.644 ok
01.06.2025 (May 2025) 12.072 8.750 3.322 10.670 6.750 3.920 10.670 5.250 5.420 ok
01.07.2025 (June 2025) 12.332 9.000 3.332 10.762 7.000 3.762 10.762 5.500 5.262 ok
01.08.2025 (July 2025) 12.113 9.000 3.113 10.333 7.000 3.333 10.333 5.500 4.833 ok
01.09.2025 (August 2025) 12.170 9.000 3.170 11.088 7.000 4.088 11.088 5.500 5.588 ok
01.10.2025 (September 2025) 12.134 9.000 3.134 10.929 7.000 3.929 10.929 5.500 5.429 ok
01.11.2025 (October 2025) 11.781 9.000 2.781 10.591 7.000 3.591 10.591 5.500 5.091 ok
01.12.2025 (November 2025) 11.639 9.000 2.639 10.922 7.000 3.922 10.922 5.500 5.422 ok
01.01.2026 (December 2025) 11.882 10.000 1.882 10.495 8.000 2.495 10.495 6.500 3.995 ok
01.02.2026 (January 2026) 11.899 10.000 1.899 10.456 8.000 2.456 10.456 6.500 3.956 ok
01.03.2026 (February 2026) 11.828 10.000 1.828 10.963 8.000 2.963 10.963 6.500 4.463 ok
01.04.2026 (March 2026) 12.387 10.000 2.387 11.105 8.000 3.105 11.105 6.500 4.605 ok
01.05.2026 (April 2026) 12.047 10.000 2.047 10.945 8.000 2.945 10.945 6.500 4.445 ok
01.06.2026 (May 2026) 11.977 10.000 1.977 11.294 8.000 3.294 11.294 6.500 4.794 ok
01.07.2026 (June 2026) 11.944 10.000 1.944 10.825 8.000 2.825 10.825 6.500 4.325 ok

MKB (Credit Bank of Moscow)CBRsystemically important

Н1.011.42%+0.31 pp (01.09.24→01.07.26)
Н1.29.69%+0.64 pp (01.09.24→01.07.26)
Н1.18.24%+0.70 pp (01.09.24→01.07.26)
group:
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 11.114 8.250 2.864 9.047 6.250 2.797 7.538 4.750 2.788 ok
01.10.2024 (September 2024) 10.810 8.250 2.560 8.983 6.250 2.733 7.416 4.750 2.666 ok
01.11.2024 (October 2024) 10.609 8.250 2.359 8.904 6.250 2.654 7.271 4.750 2.521 ok
01.12.2024 (November 2024) 10.397 8.250 2.147 8.699 6.250 2.449 6.948 4.750 2.198 ok
01.01.2025 (December 2024) 11.009 8.750 2.259 9.024 6.750 2.274 7.267 5.250 2.017 ok
01.02.2025 (January 2025) 11.148 9.000 2.148 9.064 7.000 2.064 7.394 5.500 1.894 ok
01.03.2025 (February 2025) 11.196 9.000 2.196 8.982 7.000 1.982 7.421 5.500 1.921 ok
01.04.2025 (March 2025) 11.144 9.000 2.144 9.064 7.000 2.064 7.533 5.500 2.033 ok
01.05.2025 (April 2025) 11.008 9.000 2.008 9.211 7.000 2.211 7.783 5.500 2.283 ok
01.06.2025 (May 2025) 10.107 9.000 1.107 8.550 7.000 1.550 7.110 5.500 1.610 ok
01.07.2025 (June 2025) 10.674 9.250 1.424 9.123 7.250 1.873 7.661 5.750 1.911 ok
01.08.2025 (July 2025) 10.586 9.250 1.336 9.082 7.250 1.832 7.575 5.750 1.825 ok
01.09.2025 (August 2025) 10.681 9.250 1.431 9.176 7.250 1.926 7.700 5.750 1.950 ok
01.10.2025 (September 2025) 10.212 9.250 0.962 8.791 7.250 1.541 7.319 5.750 1.569 watch
01.11.2025 (October 2025) 10.322 9.250 1.072 8.862 7.250 1.612 7.454 5.750 1.704 ok
01.12.2025 (November 2025) 10.475 9.250 1.225 8.945 7.250 1.695 7.554 5.750 1.804 ok
01.01.2026 (December 2025) 11.041 10.000 1.041 9.339 8.000 1.339 7.890 6.500 1.390 ok
01.02.2026 (January 2026) 11.167 10.000 1.167 9.380 8.000 1.380 7.954 6.500 1.454 ok
01.03.2026 (February 2026) 11.366 10.000 1.366 9.420 8.000 1.420 7.964 6.500 1.464 ok
01.04.2026 (March 2026) 11.640 10.000 1.640 9.493 8.000 1.493 7.969 6.500 1.469 ok
01.05.2026 (April 2026) 12.090 10.000 2.090 9.984 8.000 1.984 8.527 6.500 2.027 ok
01.06.2026 (May 2026) 11.839 10.000 1.839 9.874 8.000 1.874 8.492 6.500 1.992 ok
01.07.2026 (June 2026) 11.421 10.000 1.421 9.692 8.000 1.692 8.236 6.500 1.736 ok

Bank Saint PetersburgCBRnot systemically important

Н1.019.26%-2.59 pp (01.09.24→01.07.26)
Н1.217.30%+0.38 pp (01.09.24→01.07.26)
Н1.117.30%+0.38 pp (01.09.24→01.07.26)
group:
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 21.848 8.250 13.598 16.919 6.250 10.669 16.919 4.750 12.169 ok
01.10.2024 (September 2024) 22.486 8.250 14.236 17.016 6.250 10.766 17.016 4.750 12.266 ok
01.11.2024 (October 2024) 20.701 8.250 12.451 15.089 6.250 8.839 15.089 4.750 10.339 ok
01.12.2024 (November 2024) 21.148 8.250 12.898 14.911 6.250 8.661 14.911 4.750 10.161 ok
01.01.2025 (December 2024) 22.195 8.500 13.695 14.796 6.500 8.296 14.796 5.000 9.796 ok
01.02.2025 (January 2025) 22.166 8.750 13.416 14.939 6.750 8.189 14.939 5.250 9.689 ok
01.03.2025 (February 2025) 22.289 8.750 13.539 14.511 6.750 7.761 14.511 5.250 9.261 ok
01.04.2025 (March 2025) 22.236 8.750 13.486 19.529 6.750 12.779 19.529 5.250 14.279 ok
01.05.2025 (April 2025) 20.603 8.750 11.853 17.832 6.750 11.082 17.832 5.250 12.582 ok
01.06.2025 (May 2025) 20.400 8.750 11.650 17.274 6.750 10.524 17.274 5.250 12.024 ok
01.07.2025 (June 2025) 19.813 9.000 10.813 16.653 7.000 9.653 16.653 5.500 11.153 ok
01.08.2025 (July 2025) 19.895 9.000 10.895 16.464 7.000 9.464 16.464 5.500 10.964 ok
01.09.2025 (August 2025) 21.546 9.000 12.546 17.927 7.000 10.927 17.927 5.500 12.427 ok
01.10.2025 (September 2025) 21.456 9.000 12.456 17.288 7.000 10.288 17.288 5.500 11.788 ok
01.11.2025 (October 2025) 21.222 9.000 12.222 16.862 7.000 9.862 16.862 5.500 11.362 ok
01.12.2025 (November 2025) 21.276 9.000 12.276 16.943 7.000 9.943 16.943 5.500 11.443 ok
01.01.2026 (December 2025) 21.083 9.500 11.583 16.575 7.500 9.075 16.575 6.000 10.575 ok
01.02.2026 (January 2026) 20.869 9.500 11.369 16.301 7.500 8.801 16.301 6.000 10.301 ok
01.03.2026 (February 2026) 22.375 9.500 12.875 17.238 7.500 9.738 17.238 6.000 11.238 ok
01.04.2026 (March 2026) 21.964 9.500 12.464 19.663 7.500 12.163 19.663 6.000 13.663 ok
01.05.2026 (April 2026) 22.308 9.500 12.808 20.162 7.500 12.662 20.162 6.000 14.162 ok
01.06.2026 (May 2026) 20.540 9.500 11.040 18.570 7.500 11.070 18.570 6.000 12.570 ok
01.07.2026 (June 2026) 19.258 9.500 9.758 17.295 7.500 9.795 17.295 6.000 11.295 ok

MTS BankCBRnot systemically important

Н1.012.53%+2.73 pp (01.09.24→01.07.26)
Н1.211.64%+2.96 pp (01.09.24→01.07.26)
Н1.19.24%+1.15 pp (01.09.24→01.07.26)
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 9.806 8.250 1.556 8.679 6.250 2.429 8.094 4.750 3.344 ok
01.10.2024 (September 2024) 9.467 8.250 1.217 8.298 6.250 2.048 7.739 4.750 2.989 ok
01.11.2024 (October 2024) 9.997 8.250 1.747 8.778 6.250 2.528 7.582 4.750 2.832 ok
01.12.2024 (November 2024) 9.807 8.250 1.557 8.583 6.250 2.333 7.412 4.750 2.662 ok
01.01.2025 (December 2024) 10.701 8.500 2.201 9.312 6.500 2.812 7.263 5.000 2.263 ok
01.02.2025 (January 2025) 10.551 8.750 1.801 9.428 6.750 2.678 7.349 5.250 2.099 ok
01.03.2025 (February 2025) 10.491 8.750 1.741 9.411 6.750 2.661 7.324 5.250 2.074 ok
01.04.2025 (March 2025) 10.479 8.750 1.729 9.959 6.750 3.209 7.873 5.250 2.623 ok
01.05.2025 (April 2025) 10.539 8.750 1.789 10.009 6.750 3.259 7.886 5.250 2.636 ok
01.06.2025 (May 2025) 10.527 8.750 1.777 10.007 6.750 3.257 7.894 5.250 2.644 ok
01.07.2025 (June 2025) 10.983 9.000 1.983 10.332 7.000 3.332 8.187 5.500 2.687 ok
01.08.2025 (July 2025) 11.080 9.000 2.080 10.210 7.000 3.210 8.109 5.500 2.609 ok
01.09.2025 (August 2025) 11.058 9.000 2.058 10.103 7.000 3.103 8.024 5.500 2.524 ok
01.10.2025 (September 2025) 11.339 9.000 2.339 10.406 7.000 3.406 8.263 5.500 2.763 ok
01.11.2025 (October 2025) 11.298 9.000 2.298 10.425 7.000 3.425 8.276 5.500 2.776 ok
01.12.2025 (November 2025) 11.465 9.000 2.465 10.459 7.000 3.459 8.300 5.500 2.800 ok
01.01.2026 (December 2025) 12.143 9.500 2.643 10.916 7.500 3.416 8.657 6.000 2.657 ok
01.02.2026 (January 2026) 12.259 9.500 2.759 11.059 7.500 3.559 8.764 6.000 2.764 ok
01.03.2026 (February 2026) 12.448 9.500 2.948 11.118 7.500 3.618 8.804 6.000 2.804 ok
01.04.2026 (March 2026) 12.272 9.500 2.772 11.475 7.500 3.975 9.195 6.000 3.195 ok
01.05.2026 (April 2026) 12.261 9.500 2.761 11.389 7.500 3.889 9.083 6.000 3.083 ok
01.06.2026 (May 2026) 12.541 9.500 3.041 11.679 7.500 4.179 9.276 6.000 3.276 ok
01.07.2026 (June 2026) 12.534 9.500 3.034 11.644 7.500 4.144 9.239 6.000 3.239 ok

UralsibCBRnot systemically important

Н1.014.07%+1.53 pp (01.09.24→01.07.26)
Н1.213.01%+2.87 pp (01.09.24→01.07.26)
Н1.113.01%+2.87 pp (01.09.24→01.07.26)
Monthly table
Date Н1.0 Н1.0 min Н1.0 headroom Н1.2 Н1.2 min Н1.2 headroom Н1.1 Н1.1 min Н1.1 headroom Status
01.09.2024 (August 2024) 12.547 8.250 4.297 10.141 6.250 3.891 10.141 4.750 5.391 ok
01.10.2024 (September 2024) 12.958 8.250 4.708 10.257 6.250 4.007 10.257 4.750 5.507 ok
01.11.2024 (October 2024) 12.421 8.250 4.171 9.703 6.250 3.453 9.703 4.750 4.953 ok
01.12.2024 (November 2024) 12.348 8.250 4.098 9.434 6.250 3.184 9.434 4.750 4.684 ok
01.01.2025 (December 2024) 12.061 8.500 3.561 9.431 6.500 2.931 9.431 5.000 4.431 ok
01.02.2025 (January 2025) 12.351 8.750 3.601 9.603 6.750 2.853 9.603 5.250 4.353 ok
01.03.2025 (February 2025) 12.637 8.750 3.887 9.655 6.750 2.905 9.655 5.250 4.405 ok
01.04.2025 (March 2025) 12.733 8.750 3.983 11.879 6.750 5.129 11.879 5.250 6.629 ok
01.05.2025 (April 2025) 12.686 8.750 3.936 11.711 6.750 4.961 11.711 5.250 6.461 ok
01.06.2025 (May 2025) 12.972 8.750 4.222 11.670 6.750 4.920 11.670 5.250 6.420 ok
