
Telkom Indonesia provides telecommunications and information technology services, including mobile and fixed-line voice, data, internet, and digital content for consumers, businesses, and other operators.
Sector: Telecom
ID_TLKM
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
Monetary columns are in B IDR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB IDR | Operating profitB IDR | D&AB IDR | EBITDAB IDR | Net profitB IDR | Operating CFB IDR | Capex + M&AB IDR | AssetsB IDR | EquityB IDR | ROE (annualized) | Net debtB IDR | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 38.7 y/y — | 11.2 y/y — | 8.5 y/y — | 19.7 y/y — | 6.3 y/y — | — | — | 303.1 y/y — | 118.3 y/y — | 16.8% | 26.3 | Report (PDF) |
| 2026-03-31 | Q1 2026 (3M) | OK | 37.2 y/y — | 8.9 y/y — | 8.7 y/y — | 17.6 y/y — | 4.3 y/y — | — | — | 290.0 y/y — | 134.5 y/y — | 13.1% | 31.2 | Report (PDF) |
| 2025-12-31 | Q4 2025 (3M) | OK | 37.1 y/y — | 5.5 y/y — | 12.6 y/y — | 18.1 y/y — | 2.0 y/y — | — | — | 287.8 y/y -4.0% | 130.7 y/y -19.6% | 13.3% | 40.7 | Report (PDF) |
| 2025-09-30 | Q3 2025 (3M) | OK | 109.6 y/y — | 29.2 y/y — | 25.1 y/y — | 54.2 y/y — | 15.8 y/y — | — | — | 291.9 y/y — | 137.1 y/y — | 14.0% | 46.1 | Report (PDF) |
| 2024-12-31 | FY 2024 (12M) | OK | 150.0 y/y — | 43.0 y/y — | 32.6 y/y — | 75.6 y/y — | 23.6 y/y — | 61.6 | -26.0 | 299.7 y/y — | 162.5 y/y — | — | 43.0 | Report (PDF) |
| Short-term debt (incl. ST leases) | 34 948 |
| Long-term debt (incl. LT leases) | 45 937 |
| − Cash & equivalents | 54 579 |
| Net debt | 26 306 |
|---|
Quarterly values ($ mln)
FCF ($ mln)
Net debt / cash ($ mln)
| year | 2024 |
|---|---|
| cash flow / profit | 2.60x |
| accruals, % of assets | -12.7% |
| USD/IDR | 17631 |
| 1-week | -0.7% |
| 1-month | -1.4% |
| room to 52w-weakest | 3.2% |
| DXY (dollar index) | 99.1 |
| US 10Y | 4.77% |
A weaker rupiah lowers the USD value of Indonesian equities for a foreign holder; for banks, BI's high policy rate (defending the currency) pressures margins.
as of 2026-09-04 (Yahoo)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-06-18 | 223.1659 IDR | Ex-dividend: 223.1659 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2025-06-11 | 212.4665 IDR | Ex-dividend: 212.4665 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-16 | 178.5042 IDR | Ex-dividend: 178.5042 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-12 | 167.5987 IDR | Ex-dividend: 167.5987 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-08 | 149.9656 IDR | Ex-dividend: 149.9656 IDR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.telkom.co.id/sites/about-telkom/en_US/page/investor-relations-58
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Telkom Indonesia (TLKM) — from primary filings.
See also: Indonesian Stocks (2026): The Cheapest Big Emerging Market · The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map