Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Utilities
RU_MRKU
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ✓OK |
| 2023-06-30 Q2 | ⚠Warn 2 |
| 2023-09-30 9M | ⚠Warn 1 |
| 2023-09-30 Q3 | ⚠Warn 1 |
| 2023-12-31 FY | ✓OK |
| 2023-12-31 Q4 | ✗Errors 1Warn 3 |
| 2024-03-31 Q1 | ✗Errors 1Warn 1 |
| 2024-06-30 Q2 | ✗Errors 1Warn 2 |
| 2024-09-30 9M | ⚠Warn 1 |
| 2024-09-30 Q3 | ✗Errors 1Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2024-12-31 Q4 | ✗Errors 2Warn 1 |
| 2025-03-31 Q1 | ✗Errors 1Warn 2 |
| 2025-06-30 Q2 | ⚠Warn 2 |
| 2025-09-30 Q3 | ✗Errors 1Warn 1 |
| 2025-12-31 FY | ✗Errors 1Warn 1 |
| 2025-12-31 Q4 | ✗Errors 1Warn 1 |
| 2026-03-31 Q1 | ✗Errors 1Warn 1 |
Monetary columns are in B RUB, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB RUB | Operating profitB RUB | D&AB RUB | EBITDAB RUB | Net profitB RUB | Operating CFB RUB | Capex + M&AB RUB | AssetsB RUB | EquityB RUB | ROE (annualized) | Net debtB RUB | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 37.7 y/y 18.7% | 8.8 y/y 74.4% | 2.6 y/y 11.3% | 11.4 y/y 54.7% | 6.1 y/y 97.9% | 10.8 | -6.0 | 164.7 y/y 16.4% | 89.5 y/y 22.7% | 28.3% | 14.5 | — |
| 2025-12-31 | FY 2025 (12M) | OK | 38.4 y/y 20.2% | 6.3 y/y 165.2% | 2.4 y/y 11.4% | 8.7 y/y 92.7% | 4.2 y/y 309.3% | 6.8 | -3.9 | 158.3 y/y 28.6% | 82.8 y/y 26.5% | 16.7% | 18.2 | — |
| 2025-09-30 | Q3 2025 (3M) | OK | 32.0 y/y 15.4% | 6.3 y/y 64.6% | 2.2 y/y 12.0% | 8.5 y/y 46.9% | 3.9 y/y 57.7% | 3.3 | -2.7 | 148.0 y/y 15.7% | 76.8 y/y 10.0% | 7.0% | 23.4 | — |
| 2025-06-30 | Q2 2025 (3M) | OK | 27.7 y/y 7.2% | 3.1 y/y -33.4% | 2.3 y/y 2.2% | 5.4 y/y -21.9% | 2.2 y/y -45.4% | 6.8 | -3.9 | 145.7 y/y 15.6% | 71.0 y/y 4.6% | 12.1% | 23.3 | — |
| 2025-03-31 | Q1 2025 (3M) | OK | 31.8 y/y 6.6% | 5.1 y/y 1.8% | 2.3 y/y -11.4% | 7.3 y/y -2.7% | 3.1 y/y -46.7% | 6.8 | -5.0 | 141.5 y/y 11.2% | 72.9 y/y 1.8% | 17.8% | 20.9 | — |
| 2024-12-31 | FY 2024 (12M) | OK | 31.9 y/y 11.6% | 2.4 y/y 462.8% | 2.1 y/y 51.2% | 4.5 y/y 146.5% | -2.0 y/y -1283.0% | 3.7 | -6.9 | 123.1 y/y 0.0% | 65.4 y/y 0.0% | 15.1% | 21.1 | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 27.7 y/y 12.2% | 3.8 y/y -6.4% | 1.9 y/y — | 5.8 y/y 41.1% | 2.5 y/y -10.8% | 5.3 | -4.2 | 127.9 y/y 11.6% | 69.8 y/y 5.6% | 4.8% | 19.9 | — |
| 2024-06-30 | Q2 2024 (3M) | OK | 25.9 y/y 6.1% | 4.7 y/y 15.9% | 2.3 y/y 5.8% | 7.0 y/y 12.4% | 4.0 y/y 8.5% | 4.7 | -0.1 | 126.0 y/y 12.6% | 67.9 y/y 8.9% | 22.8% | 20.6 | — |
| 2024-03-31 | Q1 2024 (3M) | OK | 29.8 y/y 4.9% | 5.0 y/y -16.0% | 2.6 y/y 26.6% | 7.6 y/y -5.0% | 5.8 y/y 33.2% | 8.2 | -3.1 | 127.3 y/y 17.3% | 71.7 y/y 24.2% | 33.8% | 12.9 | — |
| 2023-12-31 | FY 2023 (12M) | OK | 28.6 y/y — | 0.4 y/y — | 1.4 y/y — | 1.8 y/y — | -0.1 y/y — | 10.0 | -15.5 | 123.1 y/y — | 65.4 y/y — | 16.1% | 21.1 | — |
| 2023-09-30 | Q3 2023 (3M) | OK | 24.7 y/y — | 4.1 y/y — | — y/y — | 4.1 y/y — | 2.8 y/y — | 1.8 | 0.6 | 114.7 y/y — | 66.1 y/y — | 5.7% | 15.5 | — |
| 2023-06-30 | Q2 2023 (3M) | OK | 24.4 y/y — | 4.1 y/y — | 2.1 y/y — | 6.2 y/y — | 3.7 y/y — | 2.8 | -3.1 | 111.9 y/y — | 62.4 y/y — | 24.4% | 17.4 | — |
| 2023-03-31 | Q1 2023 (3M) | OK | 28.4 y/y — | 5.9 y/y — | 2.0 y/y — | 8.0 y/y — | 4.3 y/y — | 8.5 | -2.9 | 108.5 y/y — | 57.7 y/y — | — | 17.1 | — |
Quarterly values ($ mln)
Year-over-year change
Net debt / cash ($ mln)
No dividend rows found for this issuer.
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)